RCDF Oil-cooled electromagnetic iron remover

Introduction

It can be used in coal mining ports, large thermal power plants, coal mines and other places where the requirements for iron removal are particularly high.
Suspended above the large conveyor belt, it can effectively remove fine iron parts from coal, play an important role in removing iron and improving material quality, and can work normally under the harsh environment of dust, moisture and salt spray corrosion.
It completely solves the three major problems of heat dissipation, suction and environment adaptation of ordinary iron removers.

Introduction of Technical Parameters

Model Belt width(mm)  Hanging height(mm) Magnetic  strength(mT Excitation power(kw) Fan power(kw) Dimensions(mm) Belt speed(m/s) Total Weight(t)
RCDF-10 T1 1000 300 90 6.5 0.25 1300*1300*1210 5.8 2600
T2 120 9.5 1300*1300*1250 2950
T3 150 15 1350*1350*1280 3470
RCDF-12 T1 1200 350 90 9 1350*1350*1250 2900
T2 120 14 1350*1350*1280 3500
T3 150 20 1600*1600*1380 5400
RCDF-14 T1 1400 400 90 14 1350*1350*1280 3000
T2 120 20 1600*1600*1420 5500
T3 150 29 1830*1830*1450 7460
RCDF-16 T1 1600 450 90 18 1600*1600*1420 5400
T2 120 28 1830*1830*1450 7500
T3 150 32 1950*1950*1480 8550
RCDF-18 T1 1800 500 90 26 0.25 1850*1850*1480 7600
T2 120 32 1950*1950*1480 8600
T3 150 40 2060*2060*1500 10500
RCDF-20 T1 2000 550 90 30 2000*2000*1480 8800
T2 120 39 2100*2100*1500 10600
T3 150 41 2260*2260*1500 12500
22RCDF-22 T1 2200 600 90 39 2060*2060*1500 10500
T2 120 42 2260*2260*1520 12800
T3 150 45 2500*2500*1520 13500
RCDF-24 T1 2400 650 90 40 2450*2450*1550 13000
T2 120 46 2260*2260*1520 15200
T3 150 54 2650*2650*1580 17500
Global Contact
Tel:0086-536-3163838
Email:sales@sdguote.com
Address:East of Dongjing Road, Qingzhou,Weifang City, Shandong Province, P.R.CHINA_262500
China Contact
TEL:0086-536-3685656
Email:sales@sdguote.com
Address:East of Dongjing Road, Qingzhou,Weifang City, Shandong Province, P.R.CHINA_262500