GTCK Magnetic mine iron removal system

Introduction

Applicable to the removal of iron from ore, sinter, pellets, lump ore. Relying on its unique magnetic circuit design, the selected materials are separated several times, so that the ferromagnetic impurities are sucked out from the magnetic mineral materials in a manner with the least amount of ore, so as to protect the subsequent crushing equipment.

Introduction of Technical Parameters

Model Cooling method Belt width(mm) Average power(≤kw) Main excitation power(≤kw) Auxiliary excitation power(≤kw) Unloading belt width(mm) Driving power (kw) Model of the detector Dimensions(mm) Weight(kg)
A B C D E F
GTCK-6 Natural cooling 650 ≤2 5 4.8 500 3.0 GJT-f-6 3150 1050 980 1800 1700 858 1450
GTCK-8 800 ≤3 9 7.5 650 4.0 GJT-f-8 3500 1200 1180 2000 1600 988 2100
GTCK-10 1000 ≤4.6 13 10.8 800 5.5 GJT-f-10 3750 1380 1280 2100 1750 1196 2920
GTCK-12 1200 ≤5 18 15 1000 5.5 GJT-f-12 4240 1660 1370 2530 2160 1418 3900
GTCK-14 1400 ≤6.5 25 18 1200 7.5 GJT-f-14 4450 1750 1500 2800 2450 1520 5150
GTCK-16 1600 ≤8 32 27 1400 11 GJT-f-16 4650 2000 1600 3150 2600 1755 5900
GTCK-18 1800 ≤9.5 45 36 1600 15 GJT-f-18 4920 2180 1750 3450 2850 1950 8700
GTCK-20 2000 ≤10.6 50 42 1800 15 GJT-f-20 5100 2360 1800 3620 3200 2150 11500
Global Contact
Tel:0086-536-3163838
Email:sales@sdguote.com
Address:East of Dongjing Road, Qingzhou,Weifang City, Shandong Province, P.R.CHINA_262500
China Contact
TEL:0086-536-3685656
Email:sales@sdguote.com
Address:East of Dongjing Road, Qingzhou,Weifang City, Shandong Province, P.R.CHINA_262500